“I am pleased to report another strong set of results covering the first half of our financial year. Underlying revenue growth was 18% and the EBITDA margin was in line with our guidance. I’d like to thank all Dr. Martens people for their hard work and custodianship over the last six months in helping to deliver these results.
“Our growth is built on the successful execution of our DOCS strategy, led by the DTC-first approach, with DTC revenue up 21%. At the heart of our continued success is the strength of our brand, highlighted by underlying pairs growth and continually improving brand metrics. We have further pricing headroom for AW23 so we will offset cost inflation once again.
“Although there are economic challenges ahead, we are well positioned for future growth. We will continue to drive growth investment to deliver the DOCS strategy, mainly in new stores, marketing, people, technology and inventory. Reflecting our confidence in the future, our balanced global revenues and our strong balance sheet, the board has decided to increase the interim dividend by 28% to 1.56p per share.”
Kenny Wilson, Chief Executive Officer

Reports and publications archive
Date | 19 Jan 2023 |
---|---|
Title | FY23 Q3 Trading update |
Statement | View(Statement) |
Webcast | Watch |
Read |
Date | 24 Nov 2022 |
---|---|
Title | FY23 H1 Results |
Presentation | View |
Statement | View(Statement) |
Webcast | Watch |
Read | |
Date | 14 Jul 2022 |
Title | AGM Trading Update |
Statement | View(Statement) |
Date | 06 Jul 2022 |
Title | Conversion Markets Teach-In |
Presentation | View |
Webcast | Watch |
Read | |
Date | 14 Jun 2022 |
Title | FY22 Annual Report |
Report | View |
View ESEF XHTML | |
Download ESEF ZIP | |
Date | 14 Jun 2022 |
Title | 2022 AGM Notice of Meeting |
Report | View |
Date | 01 Jun 2022 |
Title | FY22 Results |
Presentation | View |
Statement | View(Statement) |
Webcast | Watch |
Read | |
Link | Visit |
Date | 27 Jan 2022 |
Title | FY22 Q3 Trading Statement |
Statement | View(Statement) |
Webcast | Watch |
Read |
Date | 09 Dec 2021 |
---|---|
Title | FY22 H1 Results |
Presentation | View |
Statement | View(Statement) |
Webcast | Watch |
Read | |
Date | 29 Jul 2021 |
Title | FY22 Q1 Trading Statement |
Statement | View(Statement) |
Date | 01 Jul 2021 |
Title | 2021 AGM Notice of Meeting |
Report | View |
Date | 01 Jul 2021 |
Title | FY21 Annual Report |
Report | View |
Date | 17 Jun 2021 |
Title | FY21 results |
Presentation | View |
Statement | View(Statement) |
Webcast | Watch |
Read |