“We achieved annual revenue of £1bn for the first time, up 10% and up 4% in constant currency. Reaching this milestone is testament to the strength of our brand, our long-standing DOCS strategy and the hard work and dedication of our fantastic people globally. Direct to consumer is now more than half our revenue and the Dr. Martens brand remains strong with all key metrics either ahead of, or in line with, last year. In EMEA and Japan, where we executed our strategy well, performance was very good with encouraging momentum going into the new financial year.
“In America, against the backdrop of a challenging consumer environment, we made operational mistakes, such as the move to our LA Distribution Centre, and how we executed our marketing campaigns and ecommerce trading. We have undertaken detailed reviews to understand why these issues occurred and have begun to embed the lessons learned into the business. We are fixing the issues in America, including a significant strengthening of the team there, and returning America to good growth is our number one operational priority.
“We are focused on the successful execution of our proven DOCS strategy, which we will underpin with continued investment in the business and our people to support our increasing scale and capitalise on our iconic brand’s strength. The board retains its conviction in the strategy, long-term growth and cash generation of the business. It is therefore proposing to maintain the final dividend at 4.28p per share and will seek shareholder approval at the AGM to commence an initial share buyback programme of up to £50m.”
Kenny Wilson, Chief Executive Officer

Product and Brand teach-in
Watch the webcast of our Product and Brand teach-in, which took place on Thursday 14th September 2023 at 13:30 BST.
Reports and publications archive
Date | 14 Sep 2023 |
---|---|
Title | Product and brand teach-in |
Presentation | View |
Webcast | Watch |
Read | |
Date | 13 Jul 2023 |
Title | AGM Trading Statement |
Statement | View(Statement) |
Date | 13 Jun 2023 |
Title | FY23 Annual Report |
Report | View |
View ESEF XHTML | |
Download ESEF ZIP | |
Date | 01 Jun 2023 |
Title | FY23 Results |
Presentation | View |
Statement | View(Statement) |
Webcast | Watch |
Read | |
Date | 14 Apr 2023 |
Title | FY23 Q4 Update |
Statement | View(Statement) |
Webcast | Watch |
Read | |
Date | 19 Jan 2023 |
Title | FY23 Q3 Trading Update |
Statement | View(Statement) |
Webcast | Watch |
Read |
Date | 24 Nov 2022 |
---|---|
Title | FY23 H1 Results |
Presentation | View |
Statement | View(Statement) |
Webcast | Watch |
Read | |
Date | 14 Jul 2022 |
Title | AGM Trading Update |
Statement | View(Statement) |
Date | 06 Jul 2022 |
Title | Conversion Markets Teach-In |
Presentation | View |
Webcast | Watch |
Read | |
Date | 14 Jun 2022 |
Title | FY22 Annual Report |
Report | View |
View ESEF XHTML | |
Download ESEF ZIP | |
Date | 14 Jun 2022 |
Title | 2022 AGM Notice of Meeting |
Report | View |
Date | 01 Jun 2022 |
Title | FY22 Results |
Presentation | View |
Statement | View(Statement) |
Webcast | Watch |
Read | |
Link | Visit |
Date | 27 Jan 2022 |
Title | FY22 Q3 Trading Statement |
Statement | View(Statement) |
Webcast | Watch |
Read |
Date | 09 Dec 2021 |
---|---|
Title | FY22 H1 Results |
Presentation | View |
Statement | View(Statement) |
Webcast | Watch |
Read | |
Date | 29 Jul 2021 |
Title | FY22 Q1 Trading Statement |
Statement | View(Statement) |
Date | 01 Jul 2021 |
Title | 2021 AGM Notice of Meeting |
Report | View |
Date | 01 Jul 2021 |
Title | FY21 Annual Report |
Report | View |
Date | 17 Jun 2021 |
Title | FY21 Results |
Presentation | View |
Statement | View(Statement) |
Webcast | Watch |
Read |